View Single Post
  #6  
Old 08-22-2022, 10:49 PM
Tackdriver Tackdriver is offline
Senior Member
 
Join Date: Aug 2007
Location: Detroit, MI
Posts: 127
Default

Quote:
Originally Posted by B23 View Post
Here's the QL info on a 22-3000 Lovell with 40 Sierra BK's. The listed max pressure in QL is only 40K.

Cartridge : .22/3000 Lovell
Bullet : .224, 40, Sierra Blitzking 1440
Useable Case Capaci: 17.012 grain H2O = 1.105 cm³
Cartridge O.A.L. L6: 2.120 inch = 53.85 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 40000 psi

Maximum filling of 106 %

USE ONLY FOR COMPARISON !


Case Fill % _(Grains) _(FPS) _(Burn%) _(PSI)

Vihtavuori N125 105.7 15.4 3149 95.6 40000

Hodgdon H4227 101.4 14.6 3095 93.3 40000

Alliant Reloder-7 106.0 16.1 3054 88.4 38179

Accurate 1680 97.3 15.9 3035 84.5 40000

Hodgdon H4198 106.0 15.6 2975 82.0 39751

Vihtavuori N120 106.0 15.2 2971 92.8 33383

Hodgdon CFE BLK 104.2 17.3 2915 75.8 40000

Hodgdon H335 106.0 18.1 2893 75.5 34776

Alliant Reloder-10x 106.0 15.7 2833 81.5 28789

Vihtavuori N130 106.0 15.5 2740 80.7 28423

Hodgdon H322 106.0 16.1 2728 73.3 28937

Alliant Reloder-12 106.0 16.9 2724 74.4 29544

Ramshot X-Terminator 106.0 17.7 2701 67.0 30726

Hodgdon Benchmark 106.0 16.4 2692 71.0 29539

Accurate 2230 106.0 18.0 2690 67.2 29956

Vihtavuori N530 106.0 16.7 2681 67.6 28715

Accurate 2015 106.0 15.9 2680 77.0 25410

Winchester 748 106.0 17.9 2674 66.0 29290

Accurate 2460 106.0 17.9 2674 68.9 27260
Awesome. Thanks very much. Any chance you can do it with a 50gr bullet?
Reply With Quote